| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 3 Processor N355 | |||||||
| Intel® Processor N150 | ||||||||
| Intel® Atom® x7433RE Processor | ||||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 16GB DDR5 4800 MT/s on SO-DIMM | |||||||
| Storage | 1 x SATA Ports M.2 | |||||||
| Watchdog Timer | Programmable, time out period from 1 s to 255 s | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ethernet | 1 x w/ Intel® WGI210AT with 1 GbE Lan | |||||||
| 2 x w/ Intel® WGI226LM with 2.5 Gbe LAN | ||||||||
| USB | 2 x Type A on Rear | |||||||
| 1 x Type A on Rear | ||||||||
| 1 x Type C with DP Alt mode on Rear | ||||||||
| Display | 2 x HDMI® 2.0 | |||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audio | 1 x Pin Header support Line-in , Line-out , Mic-in w/ Realtek ALC897 | |||||||
| Serial Port | 4 x Pin Header support RS-232 | |||||||
| 2 x Pin Header support RS-232/422/485 | ||||||||
| USB | 2 x USB 2.0 Pin Header | |||||||
| M.2 | 1 x M.2 E Key 2230 support USB, PCIe x1, | |||||||
| 1 x M.2 B Key 3042 3052 support USB, PCIe x1, 4G/5G | ||||||||
| 1 x M.2 M Key 2280 support SATA, PCIe x1, | ||||||||
| SIM | 1 x Nano SIM slot | |||||||
| Security | TPM 2.0 (BOM Option) | |||||||
| Display | 1 x LVDS (On Board Header) | |||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| ME/Environment | |
|---|---|
| Dimension | 146 x 102 mm (5.75″ x 4.02″) |
| Power Supply | DC Jack 9~36V |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) ( N355 ) |
| 0 ~ 60 °C (32.0 ~ 140.0 °F) ( N150 ) | |
| -40 ~ 85 °C (-40.0 ~ 185.0 °F) ( x7433RE ) | |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE/FCC |
| OS | Ubuntu 24.04, Windows 10 IoT Enterprise 2022 LTSC |
| Portwell Special Feature | OOB API, PET |
| Category | Product | P/N | Description |
|---|---|---|---|
| 3.5″ | PEB-2775-N150 | AB1-3T85 | (R).PEB-2775-N150. 3.5”. Intel® Twin Lake SoC.w/ DDR5 SO-DIMM/ dual HDMI®/ dual 2.5 GbE LAN and single 1Gbe LAN/ M.2/ SIM card/ 9-36V |
| 3.5″ | PEB-2775-N355 | AB1-3T77 | (R).PEB-2775-N355. 3.5″. Intel® Twin Lake SoC.w/ DDR5 SO-DIMM/ dual HDMI®/ dual 2.5 GbE LAN and single 1Gbe LAN/ M.2/ SIM card/ 9-36V |
| 3.5″ | PEB-2775-x7433RE | AB1-3T86 | (R).PEB-2775-x7433RE. 3.5”. Intel® Twin Lake SoC.w/ DDR5 SO-DIMM/ dual HDMI®/ dual 2.5 GbE LAN and single 1Gbe LAN/ M.2/ SIM card/ 9-36V |