ROBO-8116G2AR is based on Intel® 600 series chipset and workstation processors. Built with flexible PCI express expansions, ROBO-8116G2AR is suitable for Medical, Industrial automation, and Digital Signage application.
| Model | ROBO-8116G2AR |
|---|---|
| Form Factor | PICMG 1.3 Full-Size |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Processors (Series 2), LGA 1700 socket | |||||||
| 12/13/14th Generation Intel® Core™ i3/i5/i7/i9 Processors, LGA 1700 socket | ||||||||
| Chipset | Intel® R680E | |||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 64GB DDR5 4800 MT/s on 2 ECC SODIMM | |||||||
| Storage | 2 x SATA Ports | |||||||
| 2 x SATA Ports Support RAID 0, 1, 5, 10 via backplane | ||||||||
| Watchdog Timer | Programmable, time out period from 0.5 s to 254.5 s | |||||||
| Graphic Controller | Intel® Graphics DirectX 12.0 OpenGL 4.5 | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ethernet | 2 x Intel® I226LM with 2.5 GbE LAN 10/100/1000/2500 Mbps | |||||||
| USB | 1 x USB 3.2 Gen2 x2 Type C on Bracket | |||||||
| 2 x USB 3.2 Gen2 Type A on Bracket | ||||||||
| Display | 1 x DP 1.2 4096 x 2160@60Hz | |||||||
| 1 x DVI-I 1920 x 1200@60Hz | ||||||||
| 1 x HDMI® 2.0 4096 x 2160@30Hz | ||||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| PCIe | 1 x PCIe Gen5 x16 ( 1 x16 mode, 2 x8 mode ) | |||||||
| 1 x PCIe Gen4 x4 (1x 4 mode, 4 x 1 mode) | ||||||||
| 2 x PCIe Gen4 x4 via B2B card connect with Backplane | ||||||||
| 1 x PCIe Gen3 x4 via B2B card connect with Backplane | ||||||||
| PCI | 4 x PCI 33 MHz | |||||||
| Audio | 1 x Pin Header support Line-in , Line-out , Mic-in w/ Realtek ALC888S | |||||||
| Serial Port | 2 x Pin Header support RS-232 | |||||||
| 2 x Pin Header support RS-232/422/485 | ||||||||
| USB | 2 x USB 3.2 Gen1 through 1 Pin Header | |||||||
| 4 x USB 2.0 Pin Header | ||||||||
| 4 x USB 2.0 via backplane | ||||||||
| M.2 | 1 x M.2 M Key 2280 support SATA, PCIe x4 on bottom side | |||||||
| Security | TPM 2.0 ( On Board IC ) | |||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| ME/Environment | |
|---|---|
| Dimension | 339 x 126 mm (13.33″ x 4.98″) |
| Power Supply | AT mode/ ATX mode |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -20 ~ 80°C (-4.0 ~ 176.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE/FCC Class A |
| OS | Windows 10 IoT Enterprise 2021 LTSC, Ubuntu, RedHat Enterprise, WR Linux, Yocto Project BSP tool-based embedded Linux distribution1 (64-bit), Wind River VxWorks 7.0 |
| I/O Interface | |
|---|---|
| Super I/O | ITE IT5121E-I |
| Audio |
|
| Ethernet |
|
| Serial Port |
|
| USB |
|
| Keyboard & Mouse | TBD |
| GPIO | On-board programmable 8-bit Digital I/Os |
| Category | Product | P/N | Description |
|---|---|---|---|
| PICMG 1.3 Full-Size | ROBO-8116G2AR | AB1-3K67 | (R).ROBO-8116G2AR.PICMG 1.3(PCI-E+PCI).LGA1700.R680E PCH. Intel® Xeon/Core i3 processors. SHB. w/DP/HDMI®/DVI/Dual GbE/Audio/four COM ports |
| Packing List | |
|---|---|
| Standard | B6902932 SATA III cable |
| B8981980 PICMG SBC Handling and Installation | |
| B6902352 *(GP). Cable DB9x2 to HSG(5×2)x2 L=300mm W/Bracket for Ruby-9717/Ruby-9718. CY-8A08006R. CHUAN YANG | |
| Optional |
|